Comparison
AppFollow is a full-service app management platform with review management, ASO, and competitor tracking. But its breadth comes at a price indie devs can't justify.
Indie iOS developers
From $0/mo
Mid-market teams, app publishers
From $100/mo
| Feature | ASO Toolkit | AppFollow |
|---|---|---|
| Keyword tracking | ||
| Keyword difficulty scores | ||
| AI keyword suggestions | Limited | |
| Metadata generator | ||
| ASO health score | ||
| Competitor analysis | ||
| Review management | Templates | Full suite |
| Review auto-replies | ||
| Slack/Teams integration | ||
| Multi-platform (Android) | ||
| Free tier | Trial only | |
| Starting price | $0/mo | $100/mo |
| Built for indie devs |
Start tracking keywords for free — no credit card required.
Get started free