Comparison
Sensor Tower is the industry standard for enterprise mobile analytics. But at $449+/mo, it's built for teams with big budgets — not solo developers shipping their first app.
Indie iOS developers
From $0/mo
Enterprise teams, publishers, investors
From $449/mo
| Feature | ASO Toolkit | Sensor Tower |
|---|---|---|
| Keyword tracking | ||
| Keyword difficulty scores | ||
| AI keyword suggestions | ||
| Metadata generator | ||
| ASO health score | ||
| Competitor analysis | ||
| Review analysis | ||
| Ad intelligence | ||
| Revenue estimates | ||
| Download estimates | Basic | Advanced |
| Multi-platform (Android) | ||
| Free tier | ||
| Starting price | $0/mo | $449/mo |
| Built for indie devs |
Start tracking keywords for free — no credit card required.
Get started free